Master of Science in Physician Assistant Studies
Message from the Program Director
These are exciting times at ůůֱ²¥ School of Medicine (ůůֱ²¥)! We are on the brink
of making history, yet again, as we continue to develop the newest master’s degree
in Physician Assistant (PA) Studies. I welcome you to explore this website and learn
more about the requirements to become part of one of the fastest growing and highly
regarded professions in the country! Currently, there are over 200 accredited PA programs
in the United States and more than 115,000 practicing PAs. The profession has maintained
remarkable growth and spurred noteworthy interest in the healthcare and academic sectors.
In fact, the 2017 US News & World Report ranked the PA profession as no. 3 (third)
among all health care jobs ... click for full message.
ůůֱ²¥ Program Director Highlights Health Disparities for People of Color
Welcome PAS Class of 2026!
It is our pleasure to welcome you to the ůůֱ²¥ School of Medicine. Congratulations
on your acceptance into the ůůֱ²¥ Physician Assistant Studies program! Whether you are
coming to us from throughout Georgia or across the country, you are joining an interprofessional
community of service-oriented scholars aspiring to change lives through education,
research, service, and patient care.
- Meet the class
2026 Incoming Class
Student Name | Home State | Undergrad Institution | Grad Year
- Edgar Alcantar | Georgia | Georgia State University | 2019
- Madeline Anastasi | Georgia | University of Georgia | 2015
- Kyana Bradley | Georgia | Georgia State University | 2023
- Shakquanda Cepeda | Georgia | Logan University | 2021
- Josephina Chapman | Massachusetts | Ithaca College | 2023
- Akshit Chhabra | North Carolina | University of North Carolina – Chapel Hill | 2022
- DaSean DeShazer | Arizona | Arizona State University – Downtown Phoenix | 2019
- Idararosa Ekong | Texas | University of Texas - Arlington | 2022
- Ke’Von Hamilton | Wisconsin | ůůֱ²¥ College | 2022
- Rifah Haque | Georgia | Georgia State University | 2022
- Nathalie Hemingway | North Carolina | East Carolina University | 2022
- Angel Henderson | Georgia | Kennesaw State University | 2023
- Shanila Huerta | Georgia | Agnes State College | 2023
- Chrishanity Jones | Florida | University of Florida | 2021
- Sarah Kamara | New Jersey | Rutgers - State University of New Jersey | 2021
- Adicia Maddox | Georgia | Columbus State University | 2020
- Carrin Matson | Alabama | Troy University – Troy | 2020
- Rehgan Miller | California | California State University – Monterey Bay | 2019
- Armoni Moore | Georgia | Florida A&M University | 2022
- Leslie Norato | Georgia | Georgia Highlands College | 2023
- Chiamaka Nwokeocha | Georgia | Georgia State University | 2019
- Prisca Oguike | California | University of California - Merced | 2021
- Brianna Parham | Connecticut | Southern Connecticut State University | 2023
- Lauren Parks | Georgia | Samford University | 2022
- Stephany Perez | Georgia | Georgia Gwinnett College | 2019
- Elizabeth Pham | Georgia | Georgia State University | 2020
- Ruthlynn Pierre | Florida | Florida Atlantic University | 2021
- Koeba Plummer | Georgia | University of Georgia | 2022
- Immanuelle Pongo | Florida | Florida Gulf Coast University | 2023
- Shah Rahman | Georgia | Georgia State University | 2022
- Silsila Rahman | North Carolina | University of Memphis | 2016
- Ainsley Seals | Louisiana | Louisiana State A&M College – Baton Rouge | 2022
- Amara Shobe | North Carolina | University of North Carolina - Greensboro | 2021
- Deanira Smith | Louisiana | Prairie View A&M University | 2020
- Nate Smith, III | Virginia | West Virginia University - Morgantown | 2014
- Alexandria White | Georgia | Valdosta State University | 2021
- Dominic Williams | Alabama | Troy University - Troy | 2021
About the Physician Assistant (PA) Program
Information about the PA profession, and the ůůֱ²¥ PA program's mission, objectives
and accreditation.
Information for Prospective Students
Information about admissions, tuition and financial aid, matriculation requirements
and the Atlanta area.
Curriculum
Information about the PA program's classes and curriculum.
Student Learning Outcomes
Information about the Student Learning Outcomes.
Faculty and Staff Directory
Listing of all PA program faculty and staff.
Professional Resources
Listing of Physician Assistant program professional resources.
720 Westview Dr. SW
Atlanta, GA 30310
(404) 756-1254
pas@msm.edu